another backup commit

master
skybldev 9 months ago
parent d19c63e531
commit 559e6a38b1

@ -0,0 +1,895 @@
G21
G90
G0 X85 Y113 F253.38
G0 X123 Y145 F1671.4449
G0 X152 Y185 F1662.2769
G0 X170 Y231 F1661.9363
G0 X176 Y281 F1678.6267
G0 X343 Y194 F2111.8103
G0 X281 Y178 F239.1208
G0 X265 Y224 F1638.6145
G0 X229 Y259 F1689.2966
G0 X182 Y273 F1649.9736
G0 X133 Y263 F1667.0028
G0 X123 Y144 F1002.1213
G0 X123 Y144 F0
G0 X123 Y144 F0
G0 X261 Y299 F1745.5863
G0 X261 Y299 F0
G0 X261 Y299 F0
G0 X347 Y110 F1746.5587
G0 X347 Y110 F0
G0 X347 Y110 F0
G0 X413 Y308 F1755.5082
G0 X413 Y308 F0
G0 X413 Y308 F0
G0 X173 Y216 F2156.8894
G0 X173 Y216 F0
G0 X173 Y216 F0
G0 X47 Y333 F1442.8936
G0 X47 Y333 F0
G0 X47 Y333 F0
G0 X151 Y184 F2031.4949
G0 X244 Y340 F2036.8358
G0 X322 Y128 F2525.5227
G0 X420 Y365 F2876.2175
G0 X434 Y128 F2662.5797
G0 X268 Y306 F282.0128
G0 X272 Y195 F621.8653
G0 X326 Y78 F2157.6647
G0 X195 Y91 F2214.5654
G0 X195 Y91 F0
G0 X64 Y214 F3008.8375
G0 X299 Y240 F1323.7361
G0 X391 Y341 F2298.2816
G0 X431 Y216 F2207.8463
G0 X431 Y216 F0
G0 X226 Y141 F3672.1550
G0 X66 Y221 F1001.5361
G0 X159 Y321 F2297.2963
G0 X195 Y195 F2204.4470
G0 X195 Y195 F0
G0 X331 Y320 F3107.4225
G0 X411 Y72 F1458.9463
G0 X393 Y205 F2257.7833
G0 X156 Y157 F4048.9521
G0 X37 Y194 F1048.2010
G0 X228 Y69 F3822.1591
G0 X436 Y314 F1802.1654
G0 X328 Y229 F2301.2778
G0 X314 Y356 F2149.3929
G0 X314 Y356 F0
G0 X278 Y147 F3567.6708
G0 X44 Y114 F1134.3144
G0 X44 Y114 F0
G0 X34 Y260 F2461.8323
G0 X34 Y260 F0
G0 X209 Y186 F3196.3113
G0 X161 Y290 F641.2959
G0 X43 Y297 F1988.5385
G0 X97 Y197 F1902.9549
G0 X97 Y197 F0
G0 X282 Y295 F3521.8455
G0 X336 Y196 F631.3700
G0 X197 Y215 F2349.0874
G0 X249 Y95 F2200.0779
G0 X235 Y289 F3272.0439
G0 X75 Y183 F3228.6851
G0 X329 Y183 F4253.0326
G0 X241 Y172 F1491.8956
G0 X275 Y253 F1477.7920
G0 X114 Y246 F2698.3645
G0 X328 Y171 F3814.6952
G0 X206 Y338 F1389.0654
G0 X206 Y157 F2029.9080
G0 X172 Y237 F1462.2951
G0 X119 Y167 F1470.1559
G0 X243 Y290 F2938.1564
G0 X347 Y154 F2880.1301
G0 X177 Y131 F2885.8724
G0 X274 Y137 F1627.2916
G0 X137 Y44 F2785.5262
G0 X87 Y245 F3484.3616
G0 X188 Y324 F2147.0484
G0 X207 Y197 F2160.2278
G0 X288 Y338 F2735.4986
G0 X366 Y189 F2829.2248
G0 X212 Y75 F1286.8913
G0 X151 Y218 F1738.1418
G0 X77 Y159 F1592.1001
G0 X165 Y124 F1593.1663
G0 X230 Y184 F1488.0970
G0 X210 Y270 F1478.4284
G0 X125 Y295 F1490.4722
G0 X60 Y233 F1511.1199
G0 X80 Y153 F1380.7619
G0 X216 Y182 F2339.2886
G0 X311 Y294 F2470.6105
G0 X360 Y155 F2479.3577
G0 X363 Y338 F3064.6026
G0 X190 Y268 F3139.4960
G0 X10 Y341 F1304.5943
G0 X124 Y198 F2050.9892
G0 X231 Y112 F2309.3370
G0 X314 Y239 F2540.3784
G0 X421 Y153 F2309.3370
G0 X353 Y105 F1400.2094
G0 X294 Y188 F1705.1155
G0 X354 Y266 F1655.4516
G0 X295 Y349 F1705.1155
G0 X183 Y184 F3370.5129
G0 X32 Y211 F2568.4764
G0 X130 Y328 F2567.4501
G0 X112 Y132 F3311.0770
G0 X251 Y273 F3315.2699
G0 X485 Y258 F1577.8117
G0 X399 Y181 F1932.8497
G0 X399 Y181 F0
G0 X269 Y185 F1093.9757
G0 X79 Y70 F1863.7127
G0 X96 Y283 F1797.2868
G0 X256 Y192 F1544.6265
G0 X79 Y133 F3138.6396
G0 X211 Y17 F2942.4111
G0 X136 Y280 F766.1835
G0 X324 Y81 F4583.9134
G0 X108 Y208 F4215.1946
G0 X370 Y129 F4582.0781
G0 X119 Y132 F4242.5659
G0 X386 Y194 F4589.6592
G0 X201 Y138 F1625.8039
G0 X233 Y323 F3143.6787
G0 X299 Y131 F3415.4151
G0 X102 Y175 F3395.6792
G0 X368 Y286 F806.8670
G0 X306 Y49 F4121.0921
G0 X179 Y280 F4434.5636
G0 X243 Y43 F4129.7355
G0 X18 Y180 F4410.8876
G0 X192 Y7 F4127.6792
G0 X109 Y233 F4031.3255
G0 X209 Y109 F1339.8941
G0 X282 Y296 F3377.0014
G0 X404 Y132 F3422.5439
G0 X123 Y197 F808.0245
G0 X251 Y59 F3151.6506
G0 X389 Y186 F3154.9621
G0 X261 Y325 F3163.9475
G0 X138 Y129 F3892.6833
G0 X318 Y75 F3161.3690
G0 X373 Y254 F1575.0778
G0 X193 Y309 F3151.5172
G0 X139 Y128 F3177.4857
G0 X314 Y73 F3085.9008
G0 X256 Y192 F370.5873
G0 X300 Y53 F306.2264
G0 X175 Y165 F1127.2585
G0 X285 Y336 F1365.6151
G0 X343 Y209 F2348.7057
G0 X325 Y162 F1693.3124
G0 X308 Y115 F1681.5729
G0 X291 Y68 F1681.5729
G0 X212 Y53 F2680.3888
G0 X337 Y165 F1127.2585
G0 X227 Y336 F1365.6151
G0 X169 Y209 F2348.7057
G0 X187 Y162 F1693.3124
G0 X204 Y115 F1681.5729
G0 X221 Y68 F1681.5729
G0 X81 Y120 F5024.7258
G0 X238 Y222 F1257.4781
G0 X306 Y324 F824.8964
G0 X482 Y323 F2947.0288
G0 X458 Y279 F1686.2785
G0 X416 Y253 F1661.9363
G0 X367 Y251 F1649.9736
G0 X431 Y120 F4905.3717
G0 X274 Y222 F1257.4781
G0 X206 Y324 F824.8964
G0 X30 Y323 F2947.0288
G0 X53 Y279 F1670.4287
G0 X95 Y253 F1661.9363
G0 X144 Y251 F1649.9736
G0 X277 Y232 F4520.2178
G0 X337 Y101 F1209.1202
G0 X234 Y231 F1391.8190
G0 X175 Y101 F1198.0035
G0 X281 Y212 F1290.9781
G0 X293 Y83 F2169.3279
G0 X359 Y149 F1570.1748
G0 X304 Y31 F2179.9000
G0 X231 Y212 F3298.5960
G0 X219 Y83 F2169.3279
G0 X153 Y149 F1570.1748
G0 X208 Y31 F2179.9000
G0 X285 Y269 F4208.0720
G0 X179 Y221 F1957.4853
G0 X227 Y115 F1957.4853
G0 X333 Y163 F1957.4853
G0 X283 Y306 F2536.5679
G0 X142 Y219 F2787.1512
G0 X229 Y78 F2787.1512
G0 X370 Y165 F2787.1512
G0 X287 Y271 F2264.7916
G0 X325 Y240 F1649.9736
G0 X340 Y193 F1659.8917
G0 X325 Y146 F1659.8917
G0 X287 Y115 F1649.9736
G0 X238 Y112 F1651.6879
G0 X195 Y137 F1673.4754
G0 X175 Y182 F1656.8201
G0 X183 Y230 F1622.0727
G0 X256 Y192 F690.6147
G0 X181 Y321 F1252.1791
G0 X181 Y148 F5820.5959
G0 X330 Y234 F5788.2220
G0 X116 Y245 F7209.5594
G0 X225 Y110 F5837.7822
G0 X287 Y271 F5804.6266
G0 X106 Y191 F6658.0739
G0 X256 Y105 F5817.3861
G0 X256 Y277 F5786.9507
G0 X140 Y97 F7204.7689
G0 X311 Y124 F5824.5814
G0 X202 Y258 F5811.6429
G0 X202 Y52 F6866.7152
G0 X337 Y161 F5837.7822
G0 X176 Y223 F5804.6266
G0 X279 Y44 F6884.0076
G0 X341 Y206 F5836.0367
G0 X171 Y179 F5791.3503
G0 X323 Y247 F5602.4827
G0 X189 Y138 F5811.6429
G0 X286 Y273 F5592.9781
G0 X224 Y112 F5804.6266
G0 X241 Y277 F5529.1463
G0 X268 Y107 F5791.3503
G0 X178 Y283 F6650.8442
G0 X334 Y101 F8065.0148
G0 X142 Y231 F7801.3188
G0 X369 Y152 F8086.7414
G0 X138 Y169 F7720.8845
G0 X373 Y214 F8050.2636
G0 X165 Y114 F7764.9581
G0 X347 Y270 F8065.0148
G0 X198 Y144 F6565.2769
G0 X229 Y326 F6211.5956
G0 X314 Y154 F6455.0356
G0 X140 Y245 F6545.3562
G0 X289 Y258 F5032.1547
G0 X229 Y60 F6960.8783
G0 X205 Y265 F6944.3524
G0 X119 Y83 F6772.6167
G0 X292 Y165 F6441.3425
G0 X96 Y247 F7148.2992
G0 X197 Y98 F6000.2222
G0 X157 Y307 F7159.4549
G0 X170 Y164 F4831.0793
G0 X266 Y336 F6627.3144
G0 X81 Y305 F6311.1212
G0 X266 Y246 F6533.2143
G0 X111 Y135 F6414.3097
G0 X307 Y192 F6804.0497
G0 X157 Y262 F5569.2475
G0 X237 Y91 F6351.7958
G0 X337 Y276 F7075.4788
G0 X356 Y103 F5855.5946
G0 X225 Y197 F5424.7882
G0 X423 Y182 F6680.8176
G0 X310 Y28 F6367.0574
G0 X335 Y195 F5681.3345
G0 X468 Y101 F5479.6004
G0 X271 Y128 F6690.0458
G0 X413 Y277 F6925.0905
G0 X345 Y117 F5849.2116
G0 X277 Y322 F7266.7994
G0 X426 Y169 F7118.8848
G0 X214 Y114 F7368.8952
G0 X327 Y264 F6318.5605
G0 X258 Y103 F5893.3633
G0 X281 Y289 F6305.6481
G0 X302 Y116 F5863.3222
G0 X229 Y289 F6317.5750
G0 X334 Y150 F5861.0050
G0 X184 Y263 F6318.5605
G0 X157 Y78 F6232.0362
G0 X288 Y235 F6879.5797
G0 X113 Y142 F6667.6731
G0 X305 Y213 F6887.3912
G0 X107 Y220 F6665.8902
G0 X309 Y185 F6897.5739
G0 X142 Y291 F6593.3915
G0 X299 Y159 F6901.1835
G0 X87 Y104 F7368.8952
G0 X219 Y237 F6304.5709
G0 X236 Y52 F6250.5638
G0 X128 Y221 F6747.9179
G0 X320 Y239 F6428.1060
G0 X199 Y124 F5616.4070
G0 X233 Y330 F7024.6597
G0 X396 Y200 F7014.7421
G0 X226 Y222 F5767.3563
G0 X353 Y105 F5809.7922
G0 X403 Y296 F6642.7546
G0 X293 Y158 F5882.5898
G0 X489 Y183 F6647.8649
G0 X313 Y258 F6436.7716
G0 X339 Y60 F6718.9178
G0 X417 Y194 F5216.6093
G0 X223 Y129 F6883.7744
G0 X275 Y58 F246.3612
G0 X243 Y189 F283.2359
G0 X44 Y164 F1683.0570
G0 X249 Y247 F7441.1262
G0 X41 Y186 F7292.9230
G0 X123 Y362 F6532.6944
G0 X154 Y132 F7808.3532
G0 X2 Y272 F6888.3642
G0 X74 Y92 F6522.6363
G0 X160 Y263 F6439.9364
G0 X246 Y77 F6894.5371
G0 X38 Y92 F7016.3557
G0 X211 Y228 F7403.8375
G0 X159 Y52 F6174.5818
G0 X92 Y255 F7125.7491
G0 X308 Y201 F7491.0091
G0 X117 Y148 F6669.0311
G0 X191 Y343 F7017.3237
G0 X226 Y151 F6566.3113
G0 X324 Y333 F6954.6959
G0 X205 Y184 F6415.7214
G0 X403 Y243 F6951.1955
G0 X215 Y222 F6305.6821
G0 X397 Y124 F6954.6959
G0 X248 Y242 F6394.7789
G0 X307 Y44 F6951.1955
G0 X286 Y233 F6398.0529
G0 X188 Y51 F6954.6959
G0 X306 Y199 F6368.4373
G0 X108 Y140 F6951.1955
G0 X297 Y162 F6342.5786
G0 X115 Y260 F6954.6959
G0 X263 Y141 F6389.4661
G0 X204 Y339 F6951.1955
G0 X166 Y186 F5304.0856
G0 X381 Y276 F7769.3034
G0 X187 Y264 F6539.6220
G0 X315 Y89 F7294.7854
G0 X297 Y319 F7762.0418
G0 X240 Y120 F6964.6176
G0 X460 Y187 F7737.5753
G0 X284 Y244 F6224.3393
G0 X412 Y74 F7093.3976
G0 X502 Y272 F7317.6386
G0 X339 Y137 F7120.8503
G0 X303 Y331 F6638.5782
G0 X432 Y237 F5370.2597
G0 X193 Y183 F8243.8851
G0 X378 Y292 F7224.3820
G0 X348 Y90 F6807.2334
G0 X185 Y281 F8448.2173
G0 X298 Y133 F6264.9449
G0 X115 Y106 F6223.7027
G0 X210 Y296 F7147.1114
G0 X281 Y124 F6260.6069
G0 X97 Y145 F6230.8830
G0 X239 Y304 F7105.9963
G0 X262 Y119 F6272.2585
G0 X90 Y188 F6235.2417
G0 X268 Y305 F7166.7244
G0 X243 Y120 F6280.9154
G0 X95 Y230 F6204.2105
G0 X297 Y297 F7160.4035
G0 X225 Y126 F6242.4995
G0 X111 Y271 F6205.7612
G0 X323 Y283 F7078.0299
G0 X209 Y136 F6258.7985
G0 X221 Y323 F6304.5709
G0 X386 Y137 F8365.4731
G0 X180 Y224 F7523.6543
G0 X349 Y339 F6813.9225
G0 X310 Y126 F7285.5463
G0 X261 Y311 F6438.9696
G0 X467 Y271 F7060.3436
G0 X270 Y168 F7479.3642
G0 X454 Y75 F6936.5235
G0 X368 Y250 F6560.4473
G0 X299 Y40 F7368.2307
G0 X203 Y223 F6952.8238
G0 X378 Y143 F6473.9475
G0 X194 Y70 F6660.1138
G0 X270 Y297 F8054.1296
G0 X270 Y84 F7166.4085
G0 X81 Y194 F7357.5186
G0 X270 Y172 F6342.5786
G0 X199 Y353 F6541.5259
G0 X175 Y149 F6910.9364
G0 X73 Y324 F6815.0220
G0 X40 Y148 F6024.7227
G0 X239 Y270 F7853.4547
G0 X12 Y255 F7654.1001
G0 X149 Y72 F7620.0627
G0 X142 Y304 F7809.2230
G0 X95 Y64 F8228.2164
G0 X298 Y187 F7985.8847
G0 X62 Y190 F7940.8939
G0 X249 Y51 F7839.3884
G0 X244 Y294 F8177.5009
G0 X13 Y136 F9328.9575
G0 X174 Y105 F2758.1643
G0 X335 Y74 F2758.1643
G0 X346 Y216 F2395.9446
G0 X192 Y261 F2686.4413
G0 X232 Y101 F2774.4302
G0 X257 Y192 F1587.5610
G0 X63 Y268 F3488.7490
G0 X107 Y133 F2388.6103
G0 X159 Y50 F1647.6552
G0 X232 Y63 F1247.3587
G0 X232 Y63 F0
G0 X232 Y63 F0
G0 X362 Y140 F2541.7495
G0 X248 Y309 F3429.3483
G0 X157 Y126 F3422.1343
G0 X381 Y142 F3777.8323
G0 X235 Y324 F3925.0814
G0 X149 Y106 F3942.3473
G0 X417 Y148 F4542.2241
G0 X213 Y352 F4853.2760
G0 X137 Y72 F4880.7209
G0 X442 Y155 F5292.7137
G0 X195 Y371 F5519.8496
G0 X130 Y49 F5526.1009
G0 X254 Y190 F3158.7272
G0 X247 Y90 F52.6219
G0 X208 Y266 F378.6285
G0 X191 Y151 F488.3303
G0 X325 Y302 F848.0527
G0 X231 Y338 F211.4167
G0 X348 Y93 F1139.1745
G0 X141 Y279 F1560.5018
G0 X184 Y315 F939.0194
G0 X200 Y248 F144.6804
G0 X272 Y265 F177.5513
G0 X239 Y273 F571.2201
G0 X271 Y87 F396.1734
G0 X330 Y160 F789.4903
G0 X231 Y178 F844.3895
G0 X12 Y227 F1887.6020
G0 X120 Y66 F3246.1759
G0 X170 Y264 F3435.4083
G0 X276 Y66 F628.7082
G0 X121 Y225 F1867.7074
G0 X236 Y258 F334.9207
G0 X194 Y82 F1521.9425
G0 X298 Y266 F886.8149
G0 X320 Y58 F1759.2924
G0 X110 Y129 F1860.2333
G0 X40 Y152 F2479.0185
G0 X2 Y215 F2475.3628
G0 X13 Y288 F2483.8084
G0 X69 Y336 F2481.5286
G0 X142 Y337 F2456.3115
G0 X199 Y290 F2485.6307
G0 X256 Y337 F2462.6155
G0 X330 Y337 F2489.7261
G0 X386 Y290 F2459.7654
G0 X400 Y218 F2467.8058
G0 X365 Y153 F2483.8084
G0 X297 Y126 F2461.6055
G0 X190 Y184 F2037.9147
G0 X288 Y238 F1882.3107
G0 X86 Y151 F527.8527
G0 X249 Y256 F3261.7354
G0 X248 Y94 F2712.6136
G0 X160 Y285 F3537.7199
G0 X376 Y258 F3661.9296
G0 X182 Y165 F3619.1758
G0 X418 Y123 F4013.7263
G0 X260 Y240 F3307.3570
G0 X289 Y48 F3266.5472
G0 X349 Y239 F3352.2320
G0 X236 Y183 F1060.7809
G0 X19 Y279 F1991.2185
G0 X201 Y313 F3114.6542
G0 X131 Y140 F3139.4960
G0 X259 Y311 F3576.5663
G0 X308 Y50 F4467.3712
G0 X104 Y210 F4361.4012
G0 X408 Y173 F5151.7714
G0 X96 Y283 F5539.3813
G0 X416 Y101 F6192.9594
G0 X92 Y355 F6925.7194
G0 X420 Y29 F7743.3798
G0 X14 Y161 F7181.8450
G0 X294 Y223 F4824.3847
G0 X301 Y174 F415.3635
G0 X263 Y143 F412.4927
G0 X218 Y160 F403.6704
G0 X209 Y213 F452.1762
G0 X146 Y250 F2458.1542
G0 X73 Y240 F2479.0185
G0 X23 Y185 F2500.8405
G0 X20 Y112 F2458.1542
G0 X64 Y53 F2476.2772
G0 X135 Y36 F2456.3115
G0 X202 Y68 F2474.9923
G0 X232 Y134 F2439.2005
G0 X297 Y99 F2460.8101
G0 X371 Y106 F2500.8405
G0 X428 Y152 F2464.3631
G0 X450 Y223 F2500.8405
G0 X429 Y293 F2458.8448
G0 X372 Y341 F2507.1695
G0 X299 Y348 F2444.5011
G0 X233 Y313 F2513.4825
G0 X154 Y262 F790.9228
G0 X134 Y169 F798.2623
G0 X202 Y80 F942.0939
G0 X317 Y91 F969.4399
G0 X276 Y152 F2472.8463
G0 X279 Y226 F2491.7712
G0 X326 Y283 F2485.6307
G0 X397 Y301 F2464.3631
G0 X466 Y274 F2492.9067
G0 X504 Y211 F2475.3628
G0 X499 Y138 F2439.0405
G0 X451 Y78 F2585.1935
G0 X436 Y155 F2639.3602
G0 X396 Y218 F2510.7789
G0 X337 Y263 F2496.5367
G0 X265 Y283 F2514.1580
G0 X191 Y276 F2500.8405
G0 X124 Y242 F2527.8531
G0 X74 Y187 F2477.6844
G0 X47 Y117 F2524.2681
G0 X227 Y141 F3040.6309
G0 X203 Y47 F1632.0372
G0 X346 Y157 F3020.8805
G0 X134 Y234 F3812.1277
G0 X314 Y210 F3040.6309
G0 X290 Y304 F1632.0372
G0 X433 Y194 F3020.8805
G0 X220 Y262 F3761.3537
G0 X148 Y278 F2481.5286
G0 X80 Y249 F2487.2242
G0 X43 Y186 F2458.1542
G0 X51 Y112 F2504.2330
G0 X101 Y58 F2476.0486
G0 X174 Y45 F2494.7223
G0 X240 Y77 F2444.9556
G0 X274 Y143 F2497.8966
G0 X213 Y183 F2454.2368
G0 X191 Y254 F2500.8405
G0 X219 Y322 F2474.2192
G0 X283 Y356 F2438.2722
G0 X355 Y342 F2467.8058
G0 X402 Y285 F2485.6307
G0 X402 Y212 F2433.3394
G0 X355 Y155 F2485.6307
G0 X225 Y265 F2864.7608
G0 X82 Y183 F2773.0529
G0 X212 Y73 F2864.7608
G0 X318 Y262 F3628.3989
G0 X149 Y119 F3724.1908
G0 X387 Y167 F4065.3645
G0 X108 Y221 F4780.5723
G0 X231 Y171 F2233.5880
G0 X280 Y116 F2478.3334
G0 X353 Y102 F2500.8405
G0 X420 Y133 F2483.8084
G0 X455 Y197 F2454.2368
G0 X446 Y270 F2474.6767
G0 X395 Y324 F2499.0293
G0 X322 Y337 F2471.6229
G0 X256 Y305 F2467.8058
G0 X216 Y242 F2510.7789
G0 X149 Y211 F2483.8084
G0 X76 Y220 F2474.6767
G0 X19 Y268 F2483.9548
G0 X256 Y192 F1671.6332
G0 X262 Y130 F33.2211
G0 X312 Y166 F1036.4588
G0 X306 Y228 F1047.8638
G0 X250 Y254 F172.8375
G0 X199 Y217 F1059.9472
G0 X205 Y155 F1047.8638
G0 X44 Y95 F2876.9361
G0 X198 Y89 F2592.6232
G0 X374 Y193 F3439.0309
G0 X195 Y293 F3433.2176
G0 X64 Y352 F2416.9360
G0 X106 Y204 F2588.0347
G0 X215 Y68 F2931.9856
G0 X257 Y215 F2571.8553
G0 X357 Y195 F285.4817
G0 X172 Y148 F3196.0840
G0 X272 Y143 F1684.3460
G0 X87 Y96 F3196.0840
G0 X112 Y319 F3774.9097
G0 X177 Y53 F4606.4396
G0 X260 Y245 F3518.7907
G0 X297 Y276 F1624.0426
G0 X346 Y285 F1676.1789
G0 X392 Y268 F1649.9736
G0 X424 Y230 F1655.9685
G0 X323 Y134 F2344.1226
G0 X213 Y131 F1851.1571
G0 X188 Y279 F420.1772
G0 X78 Y260 F1877.8703
G0 X176 Y150 F2466.8031
G0 X286 Y131 F1877.8703
G0 X213 Y55 F1772.7537
G0 X104 Y68 F1846.6418
G0 X51 Y187 F2181.2500
G0 X189 Y164 F2353.5203
G0 X321 Y249 F2641.1251
G0 X174 Y219 F2512.1334
G0 X272 Y107 F2503.5516
G0 X321 Y249 F420.5128
G0 X272 Y107 F2515.2565
G0 X174 Y219 F2503.5516
G0 X262 Y70 F484.7988
G0 X310 Y80 F1649.6306
G0 X351 Y109 F1689.6316
G0 X378 Y150 F1651.6879
G0 X304 Y259 F2205.9815
G0 X255 Y248 F1689.6316
G0 X214 Y219 F1689.6316
G0 X187 Y178 F1651.6879
G0 X97 Y198 F1550.9527
G0 X20 Y128 F1742.4431
G0 X60 Y99 F1662.2769
G0 X109 Y93 F1660.9143
G0 X155 Y111 F1661.9363
G0 X188 Y148 F1668.0552
G0 X221 Y184 F1643.0987
G0 X270 Y191 F1665.3385
G0 X313 Y167 F1641.4791
G0 X251 Y83 F1756.3148
G0 X216 Y118 F1665.3385
G0 X203 Y166 F1673.1371
G0 X216 Y214 F1673.1371
G0 X135 Y341 F2522.2136
G0 X236 Y323 F1742.1201
G0 X282 Y339 F1638.6145
G0 X331 Y332 F1665.3385
G0 X371 Y302 F1682.2459
G0 X392 Y258 F1640.3407
G0 X354 Y226 F1671.4449
G0 X332 Y181 F1685.2713
G0 X329 Y132 F1606.6417
G0 X240 Y153 F1538.3110
G0 X197 Y177 F1656.8201
G0 X147 Y184 F1698.6520
G0 X99 Y170 F1666.6695
G0 X88 Y290 F2027.1573
G0 X229 Y188 F2927.5423
G0 X274 Y169 F1643.4431
G0 X322 Y179 F1649.6306
G0 X357 Y214 F1665.3385
G0 X365 Y263 F1654.9617
G0 X345 Y308 F1672.4505
G0 X303 Y334 F1661.9363
G0 X254 Y332 F1634.6961
G0 X279 Y252 F1409.9776
G0 X320 Y224 F1670.4287
G0 X368 Y209 F1691.9748
G0 X417 Y206 F1636.3944
G0 X375 Y117 F1655.5371
G0 X213 Y51 F2942.7279
G0 X163 Y43 F1703.6426
G0 X116 Y56 F1640.6857
G0 X78 Y89 F1693.3124
G0 X57 Y134 F1670.7675
G0 X57 Y183 F1648.6010
G0 X78 Y228 F1670.7675
G0 X116 Y261 F1677.6335
G0 X265 Y248 F2504.3648
G0 X314 Y238 F1682.5823
G0 X363 Y229 F1676.1789
G0 X412 Y220 F1676.1789
G0 X393 Y121 F1695.8159
G0 X179 Y81 F3645.3204
G0 X134 Y100 F1643.4431
G0 X112 Y144 F1655.1111
G0 X124 Y192 F1664.6586
G0 X164 Y220 F1642.7542
G0 X192 Y259 F1615.3064
G0 X174 Y304 F1630.6508
G0 X127 Y313 F1595.1341
G0 X164 Y220 F1683.7578
G0 X213 Y223 F1651.6879
G0 X255 Y250 F1679.8891
G0 X277 Y294 F1655.1111
G0 X344 Y216 F1721.7240
G0 X300 Y119 F1791.8076
G0 X269 Y79 F1702.6457
G0 X225 Y56 F1670.4287
G0 X176 Y52 F1654.0849
G0 X129 Y69 F1681.5729
G0 X93 Y103 F1666.0181
G0 X74 Y148 F1643.4431
G0 X74 Y198 F1666.6695
G0 X181 Y317 F2692.1182
G0 X217 Y282 F1689.2966
G0 X236 Y237 F1643.4431
G0 X235 Y187 F1667.0028
G0 X321 Y76 F2362.1620
G0 X406 Y136 F1750.2620
G0 X365 Y165 F1689.6316
G0 X317 Y175 F1649.6306
G0 X268 Y166 F1676.1789
G0 X227 Y141 F1600.6969
G0 X181 Y146 F1556.7818
G0 X143 Y173 F1568.3728
G0 X123 Y215 F1565.1215
G0 X126 Y261 F1550.9539
G0 X151 Y299 F1516.2111
G0 X191 Y319 F1504.6462
G0 X235 Y316 F1483.8131
G0 X272 Y287 F1581.6689
G0 X237 Y137 F1292.5533
G0 X50 Y194 F1644.3448
G0 X303 Y178 F4264.5867
G0 X358 Y268 F1766.0966
G0 X155 Y74 F2361.8161
G0 X239 Y218 F5608.9446
G0 X109 Y104 F5763.5208
G0 X193 Y248 F5608.9446
G0 X61 Y134 F5868.1469
G0 X145 Y278 F5608.9446
G0 X15 Y164 F5763.5208
G0 X99 Y308 F5608.9446
G0 X182 Y158 F5822.2613
G0 X263 Y273 F2355.2856
G0 X322 Y144 F2386.2989
G0 X182 Y158 F2366.8895
G0 X263 Y273 F2355.2856
G0 X322 Y144 F2386.2989
G0 X256 Y192 F1372.8597
G0 X303 Y348 F5481.6659
G0 X256 Y192 F5481.6659
G0 X218 Y350 F5467.5019
G0 X182 Y158 F6511.5719
G0 X248 Y110 F1372.8597
G0 X322 Y144 F1369.9708
G0 X277 Y255 F1005.1034
G0 X162 Y122 F5915.6026
G0 X305 Y236 F6153.0026
G0 X139 Y178 F5916.1767
G0 X321 Y205 F6190.4197
G0 X148 Y238 F5925.5449
G0 X319 Y171 F6179.1634
G0 X186 Y286 F5915.6026
G0 X234 Y119 F5792.0789
G0 X203 Y247 F2215.5236
G0 X330 Y209 F2219.6653
G0 X198 Y144 F2475.1881
G0 X243 Y266 F2187.5006
G0 X326 Y165 F2199.1774
G0 X226 Y71 F2298.0470
G0 X289 Y237 F5973.7764
G0 X290 Y72 F5551.5358
G0 X262 Y247 F5962.7756
G0 X189 Y125 F4783.3953
G0 X347 Y167 F2737.4607
G0 X231 Y283 F2759.7029
G0 X96 Y220 F1253.0738
G0 X224 Y135 F5121.7671
G0 X103 Y136 F4071.1843
G0 X256 Y126 F5110.9085
G0 X151 Y67 F4090.4617
G0 X289 Y135 F5128.1630
G0 X227 Y32 F4082.9823
G0 X313 Y160 F5140.2823
G0 X357 Y35 F4458.5676
G0 X69 Y183 F5447.1587
G0 X341 Y357 F5431.8631
G0 X238 Y6 F6153.6728
G0 X103 Y299 F5427.0157
G0 X425 Y270 F5438.7618
G0 X81 Y237 F5786.4601
G0 X277 Y154 F7161.3520
G0 X81 Y143 F6543.6584
G0 X293 Y169 F7186.2050
G0 X136 Y66 F6317.5750
G0 X131 Y222 F1312.8238
G0 X242 Y88 F2913.5409
G0 X416 Y251 F2005.4189
G0 X224 Y201 F3322.1130
G0 X80 Y334 F1648.7919
G0 X291 Y202 F1045.5020
G0 X291 Y72 F4373.8516
G0 X214 Y177 F4340.2703
G0 X338 Y137 F4383.6754
G0 X214 Y97 F4383.6754
G0 X243 Y292 F1658.2265
G0 X269 Y92 F3377.0222
G0 X243 Y292 F3392.8028
G0 X399 Y182 F1601.8090
G0 X255 Y192 F4856.5525
G0 X175 Y73 F4824.3967
G0 X255 Y192 F4824.3967
G0 X193 Y320 F4785.1698
G0 X255 Y192 F4785.1698
G0 X399 Y182 F4856.5525
G0 X255 Y192 F4811.5840
G0 X175 Y73 F4824.3967
G0 X55 Y253 F3639.2549
G0 X336 Y73 F5613.7951
G0 X456 Y253 F3639.2549
G0 X249 Y41 F4961.2955
G0 X263 Y343 F5085.8433
G0 X367 Y46 F5293.7368
G0 X206 Y187 F7133.8530
G0 X425 Y121 F7695.6199
G0 X215 Y162 F7132.2173
G0 X55 Y51 F6613.6246
